As another form of though hole slip rings, pancake slip rings are designed for somewhere vertical space is limited while horizontal space is less restrictive. Special high vacuum sealing technology & precious metal brush ensure the high reliability transmitting and rotating performance of slip ring. With many advantages such as low torque ,low friction, low electrical noise and long life, pancake slip rings are mainly applied to transmit precise signal together with power, also could be mixed with fluid media transmitting(such as hydraulic or pneumatic.. )
Габариты:
Voltage |
380VAC/DC or higher |
Signal |
240VAC/DC |
Wire Specifications |
UL Teflon |
Teflon |
500MΩ@ 500VDC |
Insulation Resistance |
1000MΩ@ 500VDC |
Current Rating |
10A(or larger) per circuit or signal |
Dielectric Strength |
1000V@50Hz |
Electric Noise |
80mΩ@6VDC,50mA,5rpm/min |
Circuits |
2--24 |
Operating Speed |
300RPM |
Working Temperature |
-40 to 80 C |
Working Humidity |
65%RH or higher |
Contact Material |
Precious Metal |
Wire Length | 200mm |
Housing Material |
Aluminum alloy |
Torque |
10g.m |
Weight | ~50 g |
Protection |
IP51 or higher |
Options:
-
Longer lead lengths available
-
Power and signal combinations
-
Rotor and stator lead exits
-
gold alloy brush,Gold plated rings
-
IP65,IP68 are optional
-
More thickness available
Part.No | Power(10A,20A) | Signal(2A) | Total Circuits | D--(mm) | L--(mm) |
SNK070-0210 | 2 | - | 2 | 152 | 164 |
SNK070-0220 | 2 | - | 2 | 152 | 164 |
SNK070-02s | - | 2 | 2 | 152 | 164 |
SNK070-0310 | 3 | - | 3 | 160 | 172 |
SNK070-0320 | 3 | - | 3 | 160 | 172 |
SNK070-03s | - | 3 | 3 | 160 | 172 |
SNK070-0410 | 4 | - | 4 | 168 | 180 |
SNK070-0420 | 4 | - | 4 | 168 | 180 |
SNK070-04s | - | 4 | 4 | 168 | 180 |
SNK070-0210-02s | 2 | 2 | 4 | 168 | 180 |
Part.No | Power(10A,20A) | Signal(2A) | Total Circuits | D--(mm) | L--(mm) |
SNK070-0610 | 6 | - | 6 | 184 | 196 |
SNK070-0620 | 6 | - | 6 | 184 | 196 |
SNK070-06s | - | 6 | 6 | 184 | 196 |
SNK070-0210-04s | 2 | 4 | 6 | 184 | 196 |
SNK070-0410-02s | 4 | 2 | 6 | 184 | 196 |
SNK070-0810 | 8 | - | 8 | 200 | 212 |
SNK070-0820 | 8 | - | 8 | 200 | 212 |
SNK070-08s | - | 8 | 8 | 200 | 212 |
SNK070-1210 | 12 | - | 12 | 232 | 244 |
SNK070-1220 | 12 | - | 12 | 232 | 244 |
SNK070-12s | - | 12 | 12 | 232 | 244 |
SNK070-0610-06s | 6 | 6 | 12 | 232 | 244 |
Part.No | Power(10A,20A) | Signal(2A) | Total Circuits | D--(mm) | L--(mm) |
SNK070-1810 | 18 | - | 18 | 280 | 292 |
SNK070-1820 | 18 | - | 18 | 280 | 292 |
SNK070-18s | - | 18 | 18 | 280 | 292 |
SNK070-0610-12s | 6 | 12 | 18 | 280 | 292 |
SNK070-1210-06s | 12 | 6 | 18 | 280 | 292 |
SNK050-2410 | 24 | - | 24 | 328 | 340 |
SNK050-2420 | 24 | - | 24 | 328 | 340 |
SNK050-24s | - | 24 | 24 | 328 | 340 |
SNK050-1210-12s | 12 | 12 | 24 | 328 | 340 |
SNK050-0610-18s | 6 | 18 | 24 | 328 | 340 |
Lead Wire Color Code:
Circuit No. | 1 | 2 | 3 | 4 | 5 | 5 |
Color | BLK | RED | YEL | GRN | BLU | WIT |
Circuit No. | 7 | 8 | 9 | 10 | 11 | 12 |
Color | BLK | YEL | RED | GRN | BLU | WIT |
6 circuits/per group, groups with tags |
Type Application:
Revolving stage | Filling equipment |
Cable drum | Intelligent toys |
IA Intelligence Appliance | Revolving door |
Mechanical arm | Surgery lamp |
Packaging machine | Coiling machine |
Aviation equipment | High-speed ball |
Radar communication equipment |